<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business and Finance</title>
	<atom:link href="http://www.psychicarya.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psychicarya.com</link>
	<description></description>
	<lastBuildDate>Wed, 12 Oct 2011 04:18:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>What to do in Getting the Right Auto Insurance</title>
		<link>http://www.psychicarya.com/what-to-do-in-getting-the-right-auto-insurance/</link>
		<comments>http://www.psychicarya.com/what-to-do-in-getting-the-right-auto-insurance/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 07:22:39 +0000</pubDate>
		<dc:creator>andre</dc:creator>
				<category><![CDATA[auto insurance]]></category>
		<category><![CDATA[auto insurance company]]></category>
		<category><![CDATA[consideration]]></category>
		<category><![CDATA[customer service representative]]></category>
		<category><![CDATA[important point]]></category>
		<category><![CDATA[ins]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[many things]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[purchase auto insurance]]></category>
		<category><![CDATA[related insurance]]></category>
		<category><![CDATA[right decision]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.psychicarya.com/?p=602</guid>
		<description><![CDATA[In purchasing auto insurance, there are many things that you should pay attention to. To know the things that you should know before purchasing auto insurance for your vehicle is actually an easy thing to do. Moreover, now there is internet which can be considered as a great help for you to know the things. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.psychicarya.com/wp-content/uploads/2011/06/no-down-payment-auto-insurance.jpeg"><img src="http://www.psychicarya.com/wp-content/uploads/2011/06/no-down-payment-auto-insurance-150x150.jpg" alt="no down payment auto insurance" title="no down payment auto insurance" width="150" height="150" class="alignleft size-thumbnail wp-image-606" /></a>In purchasing auto insurance, there are many things that you should pay attention to. To know the things that you should know before purchasing auto insurance for your vehicle is actually an easy thing to do. Moreover, now there is internet which can be considered as a great help for you to know the things. By only typing ‘<span style="text-decoration: underline;"><a href="http://www.maine.gov/pfr/insurance/consumer/buying_auto_insurance.htm" target="_blank">10 things to know before purchasing ins</a></span> for my vehicle’, it is sure that you will get many online sources about it, which can of course be used as point of consideration for you so that the most suitable auto insurance can be purchased.</p>
<p>The exact example of thing that you should know before you purchase auto insurance, is that whether the auto insurance is actually <span style="text-decoration: underline;"><a href="http://www.onlineautoinsurance.com/pay-monthly/car-insurance-no-down-payment/" target="_blank">no down payment auto insurance</a></span> or not. If it is auto insurance which can be purchase without any down payment, it means that you should be ready to pay the first monthly payment in the time when you apply for the auto insurance. Besides, you should also learn about the policies carefully so that you will never get any financial lost or something else which seems to be unfair.</p>
<p>Another sample of case that you should consider is the <span style="text-decoration: underline;"><a href="http://www.prweb.com/releases/2010/12/prweb4849434.htm" target="_blank">weather related insurance claims</a></span>. It is something which is very possible for your car to be damaged by the weather. That is why it is a quite important point of consideration. You should make sure that the auto insurance company that you are about to choose will receive your claim which is related to damage caused by the weather. It is ok for you to ask the details of the auto insurance to the customer service representative of the auto insurance company. Asking details will bring you to the right decision which is of course will be beneficial for you.</p>
<p>﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychicarya.com/what-to-do-in-getting-the-right-auto-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Hunting Tips</title>
		<link>http://www.psychicarya.com/job-hunting-tips/</link>
		<comments>http://www.psychicarya.com/job-hunting-tips/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 15:10:48 +0000</pubDate>
		<dc:creator>andre</dc:creator>
				<category><![CDATA[home insurance]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[body language]]></category>
		<category><![CDATA[consulting firm]]></category>
		<category><![CDATA[eye contact]]></category>
		<category><![CDATA[fresh graduate]]></category>
		<category><![CDATA[grammatical errors]]></category>
		<category><![CDATA[greener pastures]]></category>
		<category><![CDATA[handshake]]></category>
		<category><![CDATA[interviewees]]></category>
		<category><![CDATA[job hunting]]></category>
		<category><![CDATA[least three times]]></category>
		<category><![CDATA[letter]]></category>
		<category><![CDATA[little knowledge]]></category>
		<category><![CDATA[mistake]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[prospective employer]]></category>
		<category><![CDATA[referral]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[superiority complex]]></category>

		<guid isPermaLink="false">http://www.psychicarya.com/?p=545</guid>
		<description><![CDATA[Are you a fresh graduate and planning to look for a job? Did you just recently quit your job and are looking for greener pastures? Are you unemployed and have little experience regarding ways to secure a job? Whatever your situation may be, it would be to your advantage to study the following tips: Check [...]]]></description>
			<content:encoded><![CDATA[<p>Are you a fresh graduate and planning to look for a job? Did you just recently quit your job and are looking for greener pastures? Are you unemployed and have little experience regarding ways to secure a job? Whatever your situation may be, it would be to your advantage to study the following tips:</p>
<p>Check your resume for mistakes</p>
<p>Before submitting your resume to a prospective employer, check your resume for corrections at least three times before handing it over. After researching about the job position, it is critical that you format your resume to match the needs of the company. For example, if you are applying for an accounting job, you should put in detail your accounting experience on your resume. Typographical and grammatical errors are serious no-no&#8217;s. It is also ideal to keep the length of the resume&#8217; to at least a page and a half long.  	 </p>
<p>Taking the interview challenge</p>
<p>A survey conducted by a staffing and consulting firm based in California which corresponded with 1,400 chief financial officers concluded that candidates for employment made most of their mistakes on their interviews. Some of the mistakes they made include: arriving late, having little knowledge about the company and the position applied for, and having a superiority complex and behaving arrogantly. The body language of the applicant must also denote that he is confident yet not overpowering. He must maintain eye contact, have a strong handshake, and avoid looking defensive by the act of crossing the arms. Wearing the right clothes is crucial for projecting a confident stance. As they say, it is better to go to an interview over-dressed than being under-dressed.</p>
<p>Answer questions smartly</p>
<p>A common mistake of interviewees is that they tend to get tense and forget the questions that are given to them, which has the effect that they are not prepared for the interview. It is important to research about the company and the position applied for to prevent being side-tracked during the interview. If you do not know the answer to the questions being asked, it is better to admit you don&#8217;t know the answer to the question and add that you can research about it. Look for the skills or expertise that the company is looking for so that when interview day comes and the interviewer asks about your strengths and core competencies, you will be able to match it to what they need. 	       </p>
<p>Getting the necessary referrals	</p>
<p>Having a referral from one of the company employees can go a long way toward landing an interview.  A typical company may receive job applications in the hundreds and usually 35% to 60% of all job vacancies are filled by referrals. The odds of getting hired when you have a referral are very high if you have another 200 to 500 applicants vying for the same position. If you do not know anyone from the company that may give you a referral, it is a good idea to the alumni network of your college, trade groups, social networks, and professional associations. Remember, having a referral greatly increases your chances of getting the position. </p>
<p>On online application</p>
<p>With the current trend of technology and its merging with business processes, more and more companies are now requiring prospective applicants to submit their application online.  Thus, first impressions are relayed not by your first appearance but by the quality and content of your e-mail. E-mails regarding job application should be polished and well-articulated. When applying on-line, use the following tips:</p>
<p>Complete your sentences and do not abbreviate. </p>
<p>Employers do not like when you send them application letters that seem to be too casual. It is important to make a letter that is both formal and well written. This gives a good impression regarding your capabilities and skills.</p>
<p>Get directly to the point</p>
<p>When writing an application letter, you must be concise and straightforward. Do not put a story on the letter just to get the attention of the employer, chances are he or she will just get irritated with you and this only reduces your chances of getting hired.  </p>
<p>Consider potential issues that may hinder you from getting the job</p>
<p>Although there are instances wherein there is a lot of need for a job but the requirements for the position may entail training programs that may bar you from getting the position due to its highly competitive nature. Some require a lot of experian even at least 3 years of work experience. Some may have no barriers to entry but the job itself may entail a very routine work flow.</p>
<p>Getting the job you want may be a challenge but never lose hope. It is better to wait a while and get the job that you will enjoy rather than get a job as soon as possible but ending up dissatisfied and unhappy. Make the right decision then act on it.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychicarya.com/job-hunting-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stretching the Family Dollar</title>
		<link>http://www.psychicarya.com/stretching-the-family-dollar/</link>
		<comments>http://www.psychicarya.com/stretching-the-family-dollar/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 07:53:22 +0000</pubDate>
		<dc:creator>andre</dc:creator>
				<category><![CDATA[home insurance]]></category>
		<category><![CDATA[area code]]></category>
		<category><![CDATA[area codes]]></category>
		<category><![CDATA[basement]]></category>
		<category><![CDATA[disposable income]]></category>
		<category><![CDATA[economic pressure]]></category>
		<category><![CDATA[family dollar]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[jack]]></category>
		<category><![CDATA[magic jack]]></category>
		<category><![CDATA[pay as you go plan]]></category>
		<category><![CDATA[percentage increase]]></category>
		<category><![CDATA[reward points]]></category>
		<category><![CDATA[rungs]]></category>
		<category><![CDATA[sweaters]]></category>
		<category><![CDATA[tailspin]]></category>
		<category><![CDATA[wages]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[weekend travel]]></category>

		<guid isPermaLink="false">http://www.psychicarya.com/?p=525</guid>
		<description><![CDATA[Have you noticed? Being frugal is now stylish! No longer relegated to the rungs of poverty, it has become mainstream as families struggle to get ahead in times of economic pressure. With rising house prices, stagnant wages and increased unemployment many families have found their disposable income slashed viciously. Many families will be thrown into [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.psychicarya.com/wp-content/uploads/2010/10/family-dollar.jpg"><img src="http://www.psychicarya.com/wp-content/uploads/2010/10/family-dollar.jpg" alt="family dollar" title="family dollar" width="200" height="200" class="alignleft size-full wp-image-530" /></a>Have you noticed? Being frugal is now stylish! No longer relegated to the rungs of poverty, it has become mainstream as families struggle to get ahead in times of economic pressure. With rising house prices, stagnant wages and increased unemployment many families have found their disposable income slashed viciously. Many families will be thrown into a tailspin attempting to deal with these challenges.</p>
<p>There are two options available to such families. Earn more. Or spend less. We will look at earning more in another column. Today we will look at spending less. If we take a look at our biggest bills and find strategic ways of reducing the cash bleed, there will be more left over at the end of the month for saving.</p>
<p>Utilities. Use less AC/Heat. In the summer use fans during the day or spend much of the time in the basement if you are housebound, the basement will be cooler than the rest of the house. In the winter turn the heat down and use sweaters, socks to amp up the comfort level. It will also amp up your savings.</p>
<p>Communication. Get a magic jack and eliminate long distance fees to Canada and the US. Eliminate cell phones if possible. If not, get a pay as you go plan and top up using the minimal amount. Get an add-on that allows you unlimited texts or as many as possible for as little as possible. Communicate only with texts while on the go. Use the magic jack when home. If you only use the internet for sending emails consider getting the lowest package available.</p>
<p>Insurance. Drive safely so you don&#8217;t get stuck with higher rates. If you are about to move, check out the rates in your new area code. Some area codes get higher rates than others depending on the claim rates in that specific area.</p>
<p>Fuel. Never top up on the weekend. It&#8217;s ridiculous the percentage increase that is applied for weekend travel. Top up by Thursday and get familiar with the rates at the different stations. Use the stations that are consistently lower and offer reward points. If you are travelling far top up in the more rural areas, rates are way cheaper for some reason.</p>
<p>Food. Coupons and flyer deals are the best way to get your food bill looking healthier. It takes some planning but the benefits are well worth it. Stock up on non perishables when on sale and plan meals with seasonal fruits and vegetables to avoid paying a premium for out of season food. I bought ten bottles of vegetable oil the other day for two bucks each, which will last for the next ten months. Substitute expensive meats with creative bean dishes, not only is it cheaper, it is often way more nutritious. Stop eating out. Celebrate special days at home. With a little effort it almost always tastes better and saves you a bunch of money. Pack lunches.</p>
<p>Baby Stuff. Buy furniture and equipment at garage sales and thrift stores after ensuring safety. Clean and re-finish to your own tastes. Save baby clothes for future children. Buy store brand diapers, wipes etc. always cheaper. Breast feed, by the time you go back to work after one year, the child will be ready to take whole milk which is way cheaper than formula.</p>
<p>Beauty. Do your own hair, your own facials, your own manicures and pedicures.</p>
<p>Exercise. Forego the gym. Go on walks. Do you know anywhere that has steep stairs. Use it for a free invigorating cardio workout. Crunches and abs do not require equipment anyway.</p>
<p>Rent. If you are renting a townhome and down on cash, consider getting an apartment until times get better. Most apartments come with utility bills included in the cost so you would be avoiding the bills normally associated with a house or townhome.</p>
<p>Refinance. Negotiate lower rates on credit cards. Eliminate all but one if possible and pay off every single month. Unnecessary credit is a trap that benefits everyone but you. Get back into cash, it is safer and better.</p>
<p>Apply these principles and see your bills taper down and your savings increase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychicarya.com/stretching-the-family-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Penny Stocks</title>
		<link>http://www.psychicarya.com/understanding-penny-stocks/</link>
		<comments>http://www.psychicarya.com/understanding-penny-stocks/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 15:05:11 +0000</pubDate>
		<dc:creator>andre</dc:creator>
				<category><![CDATA[wealth management]]></category>
		<category><![CDATA[brokerage firms]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[demand and supply]]></category>
		<category><![CDATA[fathom]]></category>
		<category><![CDATA[handsome profit]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[mainstream]]></category>
		<category><![CDATA[mainstream companies]]></category>
		<category><![CDATA[malicious rumors]]></category>
		<category><![CDATA[medium sized companies]]></category>
		<category><![CDATA[misinformation]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[rewarding investments]]></category>
		<category><![CDATA[risk takers]]></category>
		<category><![CDATA[share prices]]></category>
		<category><![CDATA[stock exchange market]]></category>
		<category><![CDATA[stock shares]]></category>
		<category><![CDATA[success chances]]></category>
		<category><![CDATA[trade transactions]]></category>
		<category><![CDATA[Understanding]]></category>

		<guid isPermaLink="false">http://www.psychicarya.com/?p=501</guid>
		<description><![CDATA[Penny stocks are shares that can trade for as little as a penny and are considered to be a highly risky and at the same time, highly rewarding investments. Generally, they are stock shares belonging to small medium-sized companies whose trade is in low volumes compared to the rest of the mainstream companies. Trade transactions [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.psychicarya.com/wp-content/uploads/2010/10/penny-stocks.jpg"><img src="http://www.psychicarya.com/wp-content/uploads/2010/10/penny-stocks-300x223.jpg" alt="penny-stocks" title="penny-stocks" width="300" height="223" class="alignleft size-medium wp-image-502" /></a>Penny stocks are shares that can trade for as little as a penny and are considered to be a highly risky and at the same time, highly rewarding investments. Generally, they are stock shares belonging to small medium-sized companies whose trade is in low volumes compared to the rest of the mainstream companies. Trade transactions are carried in an over the counter market and not on the stock exchange market. At most times, they will be unpredictable.</p>
<p>Their being risky goes to extremes making brokerage firms send documents entailing the risks of the stocks to potential buyers.</p>
<p>Their prices are volatile because they belong to yet to be proven and small companies whose real identity and information is hard to fathom. Their prices are also relatively low hence a slight decline by a single cent amounts to huge losses.</p>
<p>They offer a high and exemption profits within a short period of time. It, however, should be left for the daring, well informed, knowledgeable risk takers.</p>
<p>Interestingly, they do give high gains as well but still, the businesses fail to grow and become a success.</p>
<p>Chances of stock frauds and inflation of prices is a common issue. The prices are only determined by the demand and supply in the market with a single person having the power to inflate the prices by merely buying up shares, which can never be the case with larger corporations.</p>
<p>Also likely is the ability of the investor taking advantage of the poor information system that exists to spread malicious rumors, hype and misinformation in order to prop the share prices before there is a sale.</p>
<p>Penny stocks have been described as a beginner&#8217;s game due to their having a low investment and high risks. If properly traded, they will give good earnings and a handsome profit. Getting familiar with the way penny stocks are run will be beneficial. You will get a clearer picture of what to expect in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychicarya.com/understanding-penny-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing Online</title>
		<link>http://www.psychicarya.com/email-marketing-online/</link>
		<comments>http://www.psychicarya.com/email-marketing-online/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 04:28:46 +0000</pubDate>
		<dc:creator>andre</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ad spaces]]></category>
		<category><![CDATA[advertisers]]></category>
		<category><![CDATA[affiliate programs]]></category>
		<category><![CDATA[amount of money]]></category>
		<category><![CDATA[commissions]]></category>
		<category><![CDATA[email messages]]></category>
		<category><![CDATA[footer]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[product reviews]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[quality content]]></category>
		<category><![CDATA[subscriber]]></category>
		<category><![CDATA[subscribers]]></category>
		<category><![CDATA[successful internet marketers]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[website visitors]]></category>

		<guid isPermaLink="false">http://www.psychicarya.com/?p=493</guid>
		<description><![CDATA[Email marketing online can involve many methods that allow you to earn money from your existing subscriber list. Building a list correctly will almost always involve first providing quality content that is both informative and interesting to your website visitors. Once you have earned their trust, then you can more effectively implement promotions alongside this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.psychicarya.com/wp-content/uploads/2010/10/email-marketing.jpg"><img src="http://www.psychicarya.com/wp-content/uploads/2010/10/email-marketing-300x300.jpg" alt="email marketing" title="email marketing" width="300" height="300" class="alignleft size-medium wp-image-495" /></a>Email marketing online can involve many methods that allow you to earn money from your existing subscriber list. Building a list correctly will almost always involve first providing quality content that is both informative and interesting to your website visitors. Once you have earned their trust, then you can more effectively implement promotions alongside this content if they are relevant and of potential value to your subscribers. This article will outline some of the ways in which you can monetise your subscriber list by email marketing online.</p>
<p>One simple way to go about email marketing online is to start selling ad spaces within your email messages. These are commonly seen at the footer of an email message, and may sometimes be an image or banner. Depending on the size of your list, you can charge a varying amount for advertisers to place their ad. You may also want to think about offering product reviews to advertisers, who may be looking to reach potential customers within your niche.</p>
<p>Perhaps the most common method of email marketing online is by joining a number of affiliate programs and placing appropriate product links within your email messages. These allow you to gain commissions each time a particular product is sold through one of your links, and many successful Internet marketers make a significant amount of money every day by doing this. It&#8217;s often best to try and promote products you&#8217;ve personally used or had some level of experience with. If you refer subscribers to a product without really knowing how good it is, it makes it very difficult to promote effectively &#8211; and worse still, if a product turns out to be poor then your subscribers will quickly begin to lose trust in you.</p>
<p>Another way you can use email marketing online is to inform subscribers of your very own products. This can prove to be very effective, as you&#8217;ve likely already gained their trust through giving away quality content for free and they will know what they can expect before purchasing a related product. This is commonly an e-book or instructional video, but you can offer anything that can be delivered digitally.</p>
<p>You may find many other uses for email marketing online, but the key aspect to each one of them is to maintain the level of trust your subscribers have in you. This is provided through an equal amount of informative and promotional content, as well as simple honesty. If you know a product is bad, then don&#8217;t be afraid to tell your subscribers. This can prove just as useful as a good review, as it will prove you won&#8217;t say anything just to make a sale. Using these tips will help you maintain a responsive subscriber list that can convert into paying customers for a number of years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychicarya.com/email-marketing-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Rid of Credit Card Debt</title>
		<link>http://www.psychicarya.com/get-rid-of-credit-card-debt/</link>
		<comments>http://www.psychicarya.com/get-rid-of-credit-card-debt/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 12:44:27 +0000</pubDate>
		<dc:creator>andre</dc:creator>
				<category><![CDATA[credit card services]]></category>
		<category><![CDATA[card debt consolidation]]></category>
		<category><![CDATA[citizenry]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[credit card debt consolidation]]></category>
		<category><![CDATA[credit card debt relief]]></category>
		<category><![CDATA[credit card debts]]></category>
		<category><![CDATA[economic expansion]]></category>
		<category><![CDATA[minimum payments]]></category>
		<category><![CDATA[monthly budget]]></category>
		<category><![CDATA[payment schedules]]></category>
		<category><![CDATA[personal expenses]]></category>
		<category><![CDATA[real estate bubble]]></category>
		<category><![CDATA[single payment]]></category>
		<category><![CDATA[store cards]]></category>
		<category><![CDATA[unprecedented period]]></category>

		<guid isPermaLink="false">http://www.psychicarya.com/?p=474</guid>
		<description><![CDATA[So if you&#8217;re serious about getting rid of your credit card debt, get the scissors out and start chopping. Destroy every one of your credit cards and don&#8217;t forget to include your store cards. From now on, until your credit card debt is reduced to zero, use cash for all your transactions. Set yourself a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.psychicarya.com/wp-content/uploads/2010/10/Credit-Card-Debt.jpg"><img src="http://www.psychicarya.com/wp-content/uploads/2010/10/Credit-Card-Debt-300x200.jpg" alt="Credit Card Debt" title="Credit Card Debt" width="300" height="200" class="alignleft size-medium wp-image-476" /></a>So if you&#8217;re serious about getting rid of your credit card debt, get the scissors out and start chopping. Destroy every one of your credit cards and don&#8217;t forget to include your store cards.<br />
From now on, until your credit card debt is reduced to zero, use cash for all your transactions. Set yourself a monthly budget for personal expenses. Draw out a set amount of money at the start of each month and keep within that limit. If you want something and don&#8217;t have enough money, you can&#8217;t afford it.</p>
<p>Somehow, an unprecedented period of economic expansion came to an end, and the real estate bubble finally burst. And, more to the point, a good number of borrowers found that they were having trouble making even the minimum payments upon their various credit cards. Who knew? The tyranny of unsecured debt has at last seeped into the household accounts of most of our citizenry and the effects are everywhere. Beyond the new budgeting, though, and the tightening of belts, families need to take a close and educated look at their credit card problems and see what can be done. There are a number of debt managements solutions that have arisen in the past few years purely to deal with such situations although the simplest debt relief is the most annoying: a halt to purchases. Serious attention paid to expenses and savings accounts are the foundation of any lasting credit card debt relief.</p>
<p>The basics of credit card debt consolidation shouldn&#8217;t be too hard to explain &#8211; add up all of your existing credit card debts and, yes, consolidate them to single payment. The benefits should be just as easy to imagine. First of all, those different payments and different payment schedules are minimized to just one payment. This not only helps eliminate postage and stress, but, with only one payment (often automatically deducted from bank accounts) to worry about, it&#8217;s that much less likely for borrowers to forget to send the payment in the mail and suffer the credit repercussions or late fees.</p>
<p>Of course, there are several other advantages to credit card debt consolidation. Interest rates should be greatly diminished. The monthly payments, as well, should be lower since, instead of combined minimums on a number of cards, there will be just the single payment, and debt consolidation counselors will help the borrower determine what they can pay after analyzing a true household budget. The result of that budget &#8211; and accompanying payment schedule &#8211; should in almost all cases ensure that credit card debts are repaid in a far shorter amount of time which will have clear positive consequence as regards both credit (since FICO scores are partially determined by debt balance) and eventual cash outlay (since the longer balances are carried, the greater the debts generated by compound interest). In every conceivable circumstance, those borrowers that qualify for credit card debt consolidation would be well advised to examine the choices available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychicarya.com/get-rid-of-credit-card-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="0" length="" type="" />
		</item>
		<item>
		<title>What a Small Investor May Do Under This Market Condition</title>
		<link>http://www.psychicarya.com/what-a-small-investor-may-do-under-this-market-condition/</link>
		<comments>http://www.psychicarya.com/what-a-small-investor-may-do-under-this-market-condition/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 15:13:20 +0000</pubDate>
		<dc:creator>andre</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[asset class]]></category>
		<category><![CDATA[fds]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[inflation rates]]></category>
		<category><![CDATA[institutional investor]]></category>
		<category><![CDATA[long periods]]></category>
		<category><![CDATA[mf]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[rupee]]></category>
		<category><![CDATA[sensex]]></category>
		<category><![CDATA[seven months]]></category>
		<category><![CDATA[SIP]]></category>
		<category><![CDATA[small investor]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[systematic investment plan]]></category>

		<guid isPermaLink="false">http://www.psychicarya.com/?p=453</guid>
		<description><![CDATA[For the last one month markets are doing extremely well. The main reason is that more than $10 billion of foreign institutional investor [FII] money has come in the past seven months only. Also the corporate earning is growing at a compound annual rate of 25% in the next few years. So my concern is: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.psychicarya.com/wp-content/uploads/2010/10/What-a-Small-Investor-May-Do-Under-This-Market-Condition.jpg"><img src="http://www.psychicarya.com/wp-content/uploads/2010/10/What-a-Small-Investor-May-Do-Under-This-Market-Condition.jpg" alt="What a Small Investor May Do Under This Market Condition" title="What a Small Investor May Do Under This Market Condition" width="300" height="200" class="alignleft size-full wp-image-454" /></a>For the last one month markets are doing extremely well. The main reason is that more than $10 billion of foreign institutional investor [FII] money has come in the past seven months only. Also the corporate earning is growing at a compound annual rate of 25% in the next few years.</p>
<p>So my concern is:</p>
<p>1. What a small investor may do under this market condition?</p>
<p>Small investors in stock market always enter into the market when it is at its peak and exit when the market is at the bottom. But every one should just do the opposite to make money from the stock market.</p>
<p>But the truth is, its impossible to practice &#8216;Buy Low &#038; Sell High.&#8217;</p>
<p>Then is there a solution to this issue?</p>
<p>Yes, there is a solution to this issue and that is the concept of SIP</p>
<p>A Systematic investment plan [ SIP ] in a good mutual fund is the best option for small investors under these market conditions.</p>
<p>If you differs in this idea, then please tell where can we put our money?</p>
<p>Now a days, Fixed deposit gives just 7% compound annual interest, and this cannot even cover the inflation rates. That means the inflation-adjusted returns are negative in the case of FDs. In such a scenario, equity is the only asset class that has given a 18-20% return in the long run [ > 5 years ].</p>
<p>Here, investor just need to find a 4/5 star rated mutual funds and start a SIP. The users can make a decision based on MF rating websites like valueresearchonline.com</p>
<p>A SIP allows us to buy more units when the market is low and hence will automatically prevent us from buying more units when the market is high. SIP will help us to control your 2 main emotions &#8211; FEAR and GREED.</p>
<p>In the long run, SIP can do Rupee-cost-Averaging. Since we are buying units when the market is up as well as when the market is down, the net average will always be positive. If you do some research in the Sensex, it pretty visible that the markets wont remain at the bottom for long periods. SIP will encourage us to buy units during those periods.</p>
<p>Also at the current market ie when the Sensex is at 20,000 every one of us may think &#8220;I may wait and buy units during the next crash,&#8221; but what will you do if the markets are not going to crash in the next few years. Then we may regret our bad decision.</p>
<p>So never try to time the market. But try to stay for more time in the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychicarya.com/what-a-small-investor-may-do-under-this-market-condition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is a Reverse Mortgage?</title>
		<link>http://www.psychicarya.com/what-is-a-reverse-mortgage/</link>
		<comments>http://www.psychicarya.com/what-is-a-reverse-mortgage/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 04:44:14 +0000</pubDate>
		<dc:creator>andre</dc:creator>
				<category><![CDATA[home insurance]]></category>
		<category><![CDATA[closing costs]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[equity conversion mortgage]]></category>
		<category><![CDATA[existing mortgage]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health care expenses]]></category>
		<category><![CDATA[hecm]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[home equity conversion]]></category>
		<category><![CDATA[home equity conversion mortgage]]></category>
		<category><![CDATA[insurance appraisal]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loan balance]]></category>
		<category><![CDATA[loan program]]></category>
		<category><![CDATA[majority]]></category>
		<category><![CDATA[origination fee]]></category>
		<category><![CDATA[principal residence]]></category>
		<category><![CDATA[property taxes]]></category>
		<category><![CDATA[reverse mortgages]]></category>
		<category><![CDATA[what is a reverse mortgage]]></category>

		<guid isPermaLink="false">http://www.psychicarya.com/?p=450</guid>
